general:linux:b_w_mm-1_wireplumber_pipewire
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:linux:b_w_mm-1_wireplumber_pipewire [2023/09/13 10:27] – created sunkan | general:linux:b_w_mm-1_wireplumber_pipewire [2025/09/10 08:31] (current) – sunkan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This seems to be due to some fault in the dB reporting and can be worked around by creating a configuration file that overrides this property. | This seems to be due to some fault in the dB reporting and can be worked around by creating a configuration file that overrides this property. | ||
| + | Also since some time ago a pop was heard when any sound started after being silent for a while. | ||
| + | Turns out that it is possible to fix by disabling the suspend [[https:// | ||
| + | |||
| + | ===== New JSON config ===== | ||
| + | |||
| + | File can be placed in either ''/ | ||
| + | |||
| + | To find the device name either use '' | ||
| + | Another, and quicker, way is to check output from '' | ||
| + | |||
| + | <file javascript / | ||
| + | monitor.alsa.rules = [ | ||
| + | { | ||
| + | matches = [ | ||
| + | { | ||
| + | device.name = " | ||
| + | } | ||
| + | ] | ||
| + | actions = { | ||
| + | update-props = { | ||
| + | api.alsa.ignore-dB = true | ||
| + | session.suspend-timeout-seconds = 0 | ||
| + | } | ||
| + | } | ||
| + | } | ||
| + | ] | ||
| + | </ | ||
| + | |||
| + | Then to make the changes take effect run '' | ||
| + | |||
| + | |||
| + | ===== Old Lua config ===== | ||
| File can be placed in either ''/ | File can be placed in either ''/ | ||
general/linux/b_w_mm-1_wireplumber_pipewire.1694600821.txt.gz · Last modified: 2023/09/13 10:27 by sunkan